July 2020 Adv. Mater. 32, 1903639 (2020).
Apr 2020 Phys. Rev. Applied 13, 044037 (2020).
Mar 2020 Phys. Rev. Research 2, 013280 (2020).
Jan 2020 Front. Optoelectron. 13, 50 (2020).
Oct 2019 Phys. Rev. B 100, 165134 (2019).
Jun 2019 Phys. Rev. A 100, 013830 (2019).
Jun 2019 Jpn. J. Appl. Phys. 58, 072005 (2019).
Dec 2018 Phys. Rev. B 98, 214101 (2018).
Sep 2018 App. Phys. Lett. 113, 101108 (2018).
Sep 2018 App. Phys. Exp. 11, 107301 (2018).
Sep 2018 Opt. Exp. 26, 24307 (2018).
Jul 2018 Phys. Rev. Applied 10, 014017 (2018).
Oct 2017 Optics Communications 411, 1(2018).
Sep 2017 J. Opt. 47, 115(2017).
Sep 2016 Nonlinear Dynamics 87, 1121(2017).
Dec 2015 Commun. Nonlin. Sci. Numer. Simulat. 36, 141 (2016).
Aug 2015 Eur. Phys. J. D 69, 199 (2015).
Jun 2015 Proc. SPIE 9654, 96541Y (2015).
Feb 2015 AIP Conf. Proc. 1620, 452 (2014).
Feb 2014 Europhys. Lett. 105, 44001 (2014).
Jan 2014 J. Mod. Opt. 61, 227 (2014).
"Exploring parity-time (PT)-symmetry in Nonlinear Optics,"
Doctoral Thesis, IIT Guwahati, Oct 2016.